| General information about company | 
| Scrip code | 505100 | 
| NSE Symbol |  | 
| MSEI Symbol |  | 
| ISIN* | INE461Y01016 | 
| Name of company | INDIA RADIATORS LIMITED | 
| Type of company |  | 
| Class of security | Equity | 
| Date of start of financial year | 01-04-2023 | 
| Date of end of financial year | 31-03-2024 | 
| Date of board meeting when results were approved | 04-08-2023 | 
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 27-07-2023 | 
| Description of presentation currency | INR | 
| Level of rounding used in financial results | Lakhs | 
| Reporting Quarter | First quarter | 
| Nature of report standalone or consolidated | Standalone | 
| Whether results are audited or unaudited | Unaudited | 
| Segment Reporting | Single segment | 
| Description of single segment | Renting of leaseland | 
| Start date and time of board meeting | 04-08-2023 16:24 | 
| End date and time of board meeting | 04-08-2023 16:50 | 
| Whether cash flow statement is applicable on company |  | 
| Type of cash flow statement |  | 
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 months ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-04-2023 | 01-04-2023 | 
| B | Date of end of reporting period | 30-06-2023 | 30-06-2023 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
| Part I | Blue color marked fields are non-mandatory.                                                                                                                                                                                For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | 
| 1 | Income | 
|  | Revenue from operations | 1.58 | 1.58 | 
|  | Other income | 0.08 | 0.08 | 
|  | Total income | 1.66 | 1.66 | 
| 2 | Expenses | 
| (a) | Cost of materials consumed | 0 | 0 | 
| (b) | Purchases of stock-in-trade | 0 | 0 | 
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | 
| (d) | Employee benefit expense | 1.18 | 1.18 | 
| (e) | Finance costs | 18.12 | 18.12 | 
| (f) | Depreciation, depletion and amortisation expense | 0 | 0 | 
| (f) | Other Expenses | 
| 1 | Other Expenses | 5.67 | 5.67 | 
| 10 |  |  |  | 
|  | Total other expenses | 5.67 | 5.67 | 
|  | Total  expenses | 24.97 | 24.97 | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 months ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-04-2023 | 01-04-2023 | 
| B | Date of end of reporting period | 30-06-2023 | 30-06-2023 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
| Part I | Blue color marked fields are non-mandatory.                                                                                                                                                                                For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | 
| 3 | Total profit before exceptional items and tax | -23.31 | -23.31 | 
| 4 | Exceptional items | 0 | 0 | 
| 5 | Total profit before tax | -23.31 | -23.31 | 
| 7 | Tax expense | 
| 8 | Current tax | 0 | 0 | 
| 9 | Deferred tax | 145.06 | 145.06 | 
| 10 | Total tax expenses | 145.06 | 145.06 | 
| 11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | 
| 14 | Net Profit Loss for the period from continuing operations | -168.37 | -168.37 | 
| 15 | Profit (loss) from discontinued operations before tax | 0 | 0 | 
| 16 | Tax expense of discontinued operations | 0 | 0 | 
| 17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | 
| 19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | 
| 21 | Total profit (loss) for period | -168.37 | -168.37 | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 month ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-04-2023 | 01-04-2023 | 
| B | Date of end of reporting period | 30-06-2023 | 30-06-2023 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
|  | Other comprehensive income [Abstract] | 
| 1 | Amount of items that will not be reclassified to profit and loss | 
|  | Total Amount of items that will not be reclassified to profit and loss |  |  | 
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -614 | -614 | 
| 3 | Amount of items that will be reclassified to profit and loss | 
|  | Total Amount of items that will be reclassified to profit and loss |  |  | 
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 | 
| 5 | Total Other comprehensive income | 614 | 614 | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 months ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-04-2023 | 01-04-2023 | 
| B | Date of end of reporting period | 30-06-2023 | 30-06-2023 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
| Part I | Blue color marked fields are non-mandatory.                                                                                                                                                                                For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | 
| 23 | Total Comprehensive Income for the period | 445.63 | 445.63 | 
| 24 | Total profit or loss, attributable to | 
|  | Profit or loss, attributable to owners of parent |  |  | 
|  | Total profit or loss, attributable to non-controlling interests |  |  | 
| 25 | Total Comprehensive income for the period attributable to | 
|  | Comprehensive income for the period attributable to owners of parent | 0 | 0 | 
|  | Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | 
| 26 | Details of equity share capital | 
|  | Paid-up equity share capital | 90 | 90 | 
|  | Face value of equity share capital | 10 | 10 | 
| 27 | Details of debt securities | 
| 28 | Reserves excluding revaluation reserve |  |  | 
| 29 | Earnings per share | 
| i | Earnings per equity share for continuing operations | 
|  | Basic earnings (loss) per share from continuing operations | -18.71 | -18.71 | 
|  | Diluted earnings (loss) per share from continuing operations | -18.71 | -18.71 | 
| ii | Earnings per equity share for discontinued operations | 
|  | Basic earnings (loss) per share from discontinued operations | 0 | 0 | 
|  | Diluted earnings (loss) per share from discontinued operations | 0 | 0 | 
| ii | Earnings per equity share | 
|  | Basic earnings (loss) per share from continuing and discontinued operations | -18.71 | -18.71 | 
|  | Diluted earnings (loss) per share from continuing and discontinued operations | -18.71 | -18.71 | 
| 30 | Debt equity ratio | 0 | 0 | 
| 31 | Debt service coverage ratio | 0 | 0 | 
| 32 | Interest service coverage ratio | 0 | 0 | 
| 33 | Disclosure of notes on financial results | Textual Information(1) | 
| Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | 
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended                (dd-mm-yyyy) | 
| Date of start of reporting period | 01-04-2023 | 01-04-2023 | 
| Date of end of reporting period | 30-06-2023 | 30-06-2023 | 
| Whether accounts are audited or unaudited | Unaudited | Unaudited | 
| Nature of report standalone or consolidated | Standalone | Standalone | 
| 1 | Segment Revenue (Income) | 
|  | (net sale/income from each segment should be disclosed) | 
|  | Total Segment Revenue |  |  | 
|  | Less: Inter segment revenue |  |  | 
|  | Revenue  from  operations |  |  | 
| 2 | Segment Result | 
|  | Profit (+) / Loss (-) before tax and interest from each segment | 
|  | Total  Profit  before  tax |  |  | 
|  | i. Finance cost |  |  | 
|  | ii. Other Unallocable Expenditure net off Unallocable income |  |  | 
|  | Profit before tax |  |  | 
| 3 | (Segment Asset - Segment Liabilities) | 
|  | Segment Asset | 
|  | Total Segment Asset |  |  | 
|  | Un-allocable Assets |  |  | 
|  | Net Segment Asset |  |  | 
| 4 | Segment Liabilities | 
|  | Segment Liabilities | 
|  | Total Segment Liabilities |  |  | 
|  | Un-allocable Liabilities |  |  | 
|  | Net Segment Liabilities |  |  | 
|  | Disclosure of notes on segments |  |